Locations

raleigh, nc

Forecasts

raleigh, nc
Day Hour Temperature
{{ day.
2/9 midnight {'hour': '2026-02-09T00:00', 'temp': 22}
2/9 1 a.m. {'hour': '2026-02-09T01:00', 'temp': 20}
2/9 2 a.m. {'hour': '2026-02-09T02:00', 'temp': 19}
2/9 3 a.m. {'hour': '2026-02-09T03:00', 'temp': 18}
2/9 4 a.m. {'hour': '2026-02-09T04:00', 'temp': 18}
2/9 5 a.m. {'hour': '2026-02-09T05:00', 'temp': 16}
2/9 6 a.m. {'hour': '2026-02-09T06:00', 'temp': 17}
2/9 7 a.m. {'hour': '2026-02-09T07:00', 'temp': 17}
2/9 8 a.m. {'hour': '2026-02-09T08:00', 'temp': 19}
2/9 9 a.m. {'hour': '2026-02-09T09:00', 'temp': 24}
2/9 10 a.m. {'hour': '2026-02-09T10:00', 'temp': 29}
2/9 11 a.m. {'hour': '2026-02-09T11:00', 'temp': 35}
2/9 noon {'hour': '2026-02-09T12:00', 'temp': 38}
2/9 1 p.m. {'hour': '2026-02-09T13:00', 'temp': 40}
2/9 2 p.m. {'hour': '2026-02-09T14:00', 'temp': 42}
2/9 3 p.m. {'hour': '2026-02-09T15:00', 'temp': 44}
2/9 4 p.m. {'hour': '2026-02-09T16:00', 'temp': 45}
2/9 5 p.m. {'hour': '2026-02-09T17:00', 'temp': 44}
2/9 6 p.m. {'hour': '2026-02-09T18:00', 'temp': 40}
2/9 7 p.m. {'hour': '2026-02-09T19:00', 'temp': 37}
2/9 8 p.m. {'hour': '2026-02-09T20:00', 'temp': 35}
2/9 9 p.m. {'hour': '2026-02-09T21:00', 'temp': 33}
2/9 10 p.m. {'hour': '2026-02-09T22:00', 'temp': 32}
2/9 11 p.m. {'hour': '2026-02-09T23:00', 'temp': 30}
{{ day.
2/10 midnight {'hour': '2026-02-10T00:00', 'temp': 28}
2/10 1 a.m. {'hour': '2026-02-10T01:00', 'temp': 30}
2/10 2 a.m. {'hour': '2026-02-10T02:00', 'temp': 32}
2/10 3 a.m. {'hour': '2026-02-10T03:00', 'temp': 31}
2/10 4 a.m. {'hour': '2026-02-10T04:00', 'temp': 30}
2/10 5 a.m. {'hour': '2026-02-10T05:00', 'temp': 30}
2/10 6 a.m. {'hour': '2026-02-10T06:00', 'temp': 30}
2/10 7 a.m. {'hour': '2026-02-10T07:00', 'temp': 30}
2/10 8 a.m. {'hour': '2026-02-10T08:00', 'temp': 32}
2/10 9 a.m. {'hour': '2026-02-10T09:00', 'temp': 41}
2/10 10 a.m. {'hour': '2026-02-10T10:00', 'temp': 47}
2/10 11 a.m. {'hour': '2026-02-10T11:00', 'temp': 52}
2/10 noon {'hour': '2026-02-10T12:00', 'temp': 58}
2/10 1 p.m. {'hour': '2026-02-10T13:00', 'temp': 62}
2/10 2 p.m. {'hour': '2026-02-10T14:00', 'temp': 66}
2/10 3 p.m. {'hour': '2026-02-10T15:00', 'temp': 68}
2/10 4 p.m. {'hour': '2026-02-10T16:00', 'temp': 68}
2/10 5 p.m. {'hour': '2026-02-10T17:00', 'temp': 66}
2/10 6 p.m. {'hour': '2026-02-10T18:00', 'temp': 59}
2/10 7 p.m. {'hour': '2026-02-10T19:00', 'temp': 56}
2/10 8 p.m. {'hour': '2026-02-10T20:00', 'temp': 55}
2/10 9 p.m. {'hour': '2026-02-10T21:00', 'temp': 56}
2/10 10 p.m. {'hour': '2026-02-10T22:00', 'temp': 56}
2/10 11 p.m. {'hour': '2026-02-10T23:00', 'temp': 57}
{{ day.
2/11 midnight {'hour': '2026-02-11T00:00', 'temp': 57}
2/11 1 a.m. {'hour': '2026-02-11T01:00', 'temp': 56}
2/11 2 a.m. {'hour': '2026-02-11T02:00', 'temp': 56}
2/11 3 a.m. {'hour': '2026-02-11T03:00', 'temp': 56}
2/11 4 a.m. {'hour': '2026-02-11T04:00', 'temp': 57}
2/11 5 a.m. {'hour': '2026-02-11T05:00', 'temp': 55}
2/11 6 a.m. {'hour': '2026-02-11T06:00', 'temp': 54}
2/11 7 a.m. {'hour': '2026-02-11T07:00', 'temp': 52}
2/11 8 a.m. {'hour': '2026-02-11T08:00', 'temp': 50}
2/11 9 a.m. {'hour': '2026-02-11T09:00', 'temp': 50}
2/11 10 a.m. {'hour': '2026-02-11T10:00', 'temp': 52}
2/11 11 a.m. {'hour': '2026-02-11T11:00', 'temp': 54}
2/11 noon {'hour': '2026-02-11T12:00', 'temp': 56}
2/11 1 p.m. {'hour': '2026-02-11T13:00', 'temp': 58}
2/11 2 p.m. {'hour': '2026-02-11T14:00', 'temp': 60}
2/11 3 p.m. {'hour': '2026-02-11T15:00', 'temp': 60}
2/11 4 p.m. {'hour': '2026-02-11T16:00', 'temp': 59}
2/11 5 p.m. {'hour': '2026-02-11T17:00', 'temp': 56}
2/11 6 p.m. {'hour': '2026-02-11T18:00', 'temp': 53}
2/11 7 p.m. {'hour': '2026-02-11T19:00', 'temp': 51}
2/11 8 p.m. {'hour': '2026-02-11T20:00', 'temp': 50}
2/11 9 p.m. {'hour': '2026-02-11T21:00', 'temp': 48}
2/11 10 p.m. {'hour': '2026-02-11T22:00', 'temp': 46}
2/11 11 p.m. {'hour': '2026-02-11T23:00', 'temp': 44}
{{ day.
2/12 midnight {'hour': '2026-02-12T00:00', 'temp': 43}
2/12 1 a.m. {'hour': '2026-02-12T01:00', 'temp': 41}
2/12 2 a.m. {'hour': '2026-02-12T02:00', 'temp': 40}
2/12 3 a.m. {'hour': '2026-02-12T03:00', 'temp': 39}
2/12 4 a.m. {'hour': '2026-02-12T04:00', 'temp': 38}
2/12 5 a.m. {'hour': '2026-02-12T05:00', 'temp': 38}
2/12 6 a.m. {'hour': '2026-02-12T06:00', 'temp': 38}
2/12 7 a.m. {'hour': '2026-02-12T07:00', 'temp': 38}
2/12 8 a.m. {'hour': '2026-02-12T08:00', 'temp': 38}
2/12 9 a.m. {'hour': '2026-02-12T09:00', 'temp': 40}
2/12 10 a.m. {'hour': '2026-02-12T10:00', 'temp': 42}
2/12 11 a.m. {'hour': '2026-02-12T11:00', 'temp': 45}
2/12 noon {'hour': '2026-02-12T12:00', 'temp': 48}
2/12 1 p.m. {'hour': '2026-02-12T13:00', 'temp': 51}
2/12 2 p.m. {'hour': '2026-02-12T14:00', 'temp': 53}
2/12 3 p.m. {'hour': '2026-02-12T15:00', 'temp': 54}
2/12 4 p.m. {'hour': '2026-02-12T16:00', 'temp': 53}
2/12 5 p.m. {'hour': '2026-02-12T17:00', 'temp': 52}
2/12 6 p.m. {'hour': '2026-02-12T18:00', 'temp': 50}
2/12 7 p.m. {'hour': '2026-02-12T19:00', 'temp': 48}
2/12 8 p.m. {'hour': '2026-02-12T20:00', 'temp': 47}
2/12 9 p.m. {'hour': '2026-02-12T21:00', 'temp': 47}
2/12 10 p.m. {'hour': '2026-02-12T22:00', 'temp': 46}
2/12 11 p.m. {'hour': '2026-02-12T23:00', 'temp': 45}
{{ day.
2/13 midnight {'hour': '2026-02-13T00:00', 'temp': 45}
2/13 1 a.m. {'hour': '2026-02-13T01:00', 'temp': 44}
2/13 2 a.m. {'hour': '2026-02-13T02:00', 'temp': 44}
2/13 3 a.m. {'hour': '2026-02-13T03:00', 'temp': 43}
2/13 4 a.m. {'hour': '2026-02-13T04:00', 'temp': 43}
2/13 5 a.m. {'hour': '2026-02-13T05:00', 'temp': 43}
2/13 6 a.m. {'hour': '2026-02-13T06:00', 'temp': 42}
2/13 7 a.m. {'hour': '2026-02-13T07:00', 'temp': 41}
2/13 8 a.m. {'hour': '2026-02-13T08:00', 'temp': 41}
2/13 9 a.m. {'hour': '2026-02-13T09:00', 'temp': 42}
2/13 10 a.m. {'hour': '2026-02-13T10:00', 'temp': 44}
2/13 11 a.m. {'hour': '2026-02-13T11:00', 'temp': 47}
2/13 noon {'hour': '2026-02-13T12:00', 'temp': 50}
2/13 1 p.m. {'hour': '2026-02-13T13:00', 'temp': 51}
2/13 2 p.m. {'hour': '2026-02-13T14:00', 'temp': 52}
2/13 3 p.m. {'hour': '2026-02-13T15:00', 'temp': 51}
2/13 4 p.m. {'hour': '2026-02-13T16:00', 'temp': 50}
2/13 5 p.m. {'hour': '2026-02-13T17:00', 'temp': 50}
2/13 6 p.m. {'hour': '2026-02-13T18:00', 'temp': 49}
2/13 7 p.m. {'hour': '2026-02-13T19:00', 'temp': 48}
2/13 8 p.m. {'hour': '2026-02-13T20:00', 'temp': 46}
2/13 9 p.m. {'hour': '2026-02-13T21:00', 'temp': 46}
2/13 10 p.m. {'hour': '2026-02-13T22:00', 'temp': 45}
2/13 11 p.m. {'hour': '2026-02-13T23:00', 'temp': 46}
{{ day.
2/14 midnight {'hour': '2026-02-14T00:00', 'temp': 46}
2/14 1 a.m. {'hour': '2026-02-14T01:00', 'temp': 45}
2/14 2 a.m. {'hour': '2026-02-14T02:00', 'temp': 45}
2/14 3 a.m. {'hour': '2026-02-14T03:00', 'temp': 44}
2/14 4 a.m. {'hour': '2026-02-14T04:00', 'temp': 44}
2/14 5 a.m. {'hour': '2026-02-14T05:00', 'temp': 44}
2/14 6 a.m. {'hour': '2026-02-14T06:00', 'temp': 42}
2/14 7 a.m. {'hour': '2026-02-14T07:00', 'temp': 41}
2/14 8 a.m. {'hour': '2026-02-14T08:00', 'temp': 42}
2/14 9 a.m. {'hour': '2026-02-14T09:00', 'temp': 42}
2/14 10 a.m. {'hour': '2026-02-14T10:00', 'temp': 43}
2/14 11 a.m. {'hour': '2026-02-14T11:00', 'temp': 44}
2/14 noon {'hour': '2026-02-14T12:00', 'temp': 44}
2/14 1 p.m. {'hour': '2026-02-14T13:00', 'temp': 44}
2/14 2 p.m. {'hour': '2026-02-14T14:00', 'temp': 44}
2/14 3 p.m. {'hour': '2026-02-14T15:00', 'temp': 44}
2/14 4 p.m. {'hour': '2026-02-14T16:00', 'temp': 44}
2/14 5 p.m. {'hour': '2026-02-14T17:00', 'temp': 44}
2/14 6 p.m. {'hour': '2026-02-14T18:00', 'temp': 44}
2/14 7 p.m. {'hour': '2026-02-14T19:00', 'temp': 44}
2/14 8 p.m. {'hour': '2026-02-14T20:00', 'temp': 44}
2/14 9 p.m. {'hour': '2026-02-14T21:00', 'temp': 44}
2/14 10 p.m. {'hour': '2026-02-14T22:00', 'temp': 43}
2/14 11 p.m. {'hour': '2026-02-14T23:00', 'temp': 43}